VMware: The top blog full voting results – vSphere-Land

1

Here’s a table with the vote totals for all the VMware/virtualization blogs included in the survey, there were a few others that only had 1 or two votes that I didn’t include. Total votes includes any vote a blog received whether it was 1 through 10. Total points is the sum of each vote times it’s appropriate weight for the position (#1 vote = 10 points, #2 vote = 9 points, all the way down to a #10 vote = 1 point).

Nr Blog #1 Votes Total Votes Total Points

1 Yellow Bricks 158 525 4191
2 Virtual Geek 111 379 2938
3 Scott Lowe 56 397 2889
4 NTPro.nl 22 349 2062
5 RTFM Education 7 305 1734
6 Virtualization Evangelist 13 286 1482
7 VM/ETC 5 230 1138
8 Gabe’s Virtual World 8 233 1096
9 Virtual Storage Guy 58 153 990
10 Virtu-al 18 160 831
11 Virtualization Pro 3 152 744
12 vCritical 15 144 738
13 VMware Tips 5 155 726
14 Frank Denneman 22 112 697
15 The VM Guy 2 148 643
16 Planet VM 4 136 633
17 The SLOG 8 122 614
18 VMGuru.nl 18 112 569
19 Mike D’s 2 122 537
20 Hypervizor 8 98 453
21 TechHead 12 81 452
22 vReference 11 90 443
23 Pivot Point 2 82 380
24 Technodrone 3 84 378
25 Chris Wolf 0 87 375
26 By The Bell 1 82 358
27 Ken’s Virtual Reality 1 79 347
28 Vinternals 4 80 314
29 Arnim van Lieshout 9 52 304
30 Run Virtual 0 63 287
31 View Yonder 0 56 276
32 ESX Virtualization 1 53 263
33 VMware Info 9 56 261
34 Professional VMware 2 57 243
35 Everyday Virtualization 8 48 231
36 IT 2.0 3 46 212
37 Virtual Future 8 42 209
38 2 VCPs 1 53 207
39 Virtual Kenneth 5 34 200
40 Gerben Blog 1 33 194
41 VM Today 1 41 189
42 The Virtualization Practice 6 38 188
43 Andi Mann 0 40 188
44 SearchServerVirtualization 4 43 187
45 Virtual Insanity 4 40 180
46 Virtual VCP 0 41 179
47 Musings of Rodos 4 35 176
48 Virtualized Reality 9 31 176
49 Beaver’s Virtual Dam 2 42 176
50 Jume 1 38 175
51 Rational Survivability 0 40 174
52 Tech Prosaic 3 33 174
53 Vinf.net 2 30 171
54 VMPros.nl 2 47 166
55 Jase’s Place 0 37 162
56 Virtual Lifestyle 0 32 160
57 Virtualization Information 1 31 140
58 Virtual Cloud 0 31 133
59 Roger Lund 2 28 123
60 Lone SysAdmin 0 31 115
61 Malaysia VM 2 29 114
62 Daily Hypervisor 0 27 111
63 The HyperAdvisor 0 24 86
64 Going Virtual 0 6 38
65 Knudt Blog 0 8 28
66 LucD.info 0 4 23

VMpros crew will thank you for all your votes! 🙂

Source: http://vsphere-land.com/news/the-top-blog-full-voting-results.html

About Author

1 thought on “VMware: The top blog full voting results – vSphere-Land

Leave a Reply

Your email address will not be published. Required fields are marked *