<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMpros &#187; Monitoring</title>
	<atom:link href="http://blog.vmpros.nl/tag/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vmpros.nl</link>
	<description>It&#039;s all about virtualization...</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VMware: Install HP NMI Sourcing Driver for VMware ESX/ESXi 4.1</title>
		<link>http://blog.vmpros.nl/2011/03/10/vmware-install-hp-nmi-sourcing-driver-for-vmware-esxesxi-4-1/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2011/03/10/vmware-install-hp-nmi-sourcing-driver-for-vmware-esxesxi-4-1/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:39:12 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[NMI]]></category>
		<category><![CDATA[vSphere 4.1]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2011/03/10/vmware-install-hp-nmi-sourcing-driver-for-vmware-esxesxi-4-1/</guid>
		<description><![CDATA[<br/>VMware introduced the capability to register for NMI events in ESX/ESXi 4.1 kernel. HP is providing the HP NMI Driver (hpnmi) that will work with ESX/ESXi 4.1 kernel to log NMI info to HP Integrated Management Log (IML). Also ESX 4.1 kernel halts the server with PSOD &#8211; “Panic requested by 3rd party NMI handlers” [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2011/03/10/vmware-install-hp-nmi-sourcing-driver-for-vmware-esxesxi-4-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VMware: Install in NagiosXI the VMware Plugin including VMware SDK</title>
		<link>http://blog.vmpros.nl/2010/10/03/vmware-install-in-nagiosxi-the-vmware-plugin-including-vmware-sdk/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2010/10/03/vmware-install-in-nagiosxi-the-vmware-plugin-including-vmware-sdk/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 18:34:04 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[ESXI]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Nagios]]></category>
		<category><![CDATA[VMware SDK]]></category>
		<category><![CDATA[VMware. ESX]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2010/10/03/vmware-install-in-nagiosxi-the-vmware-plugin-including-vmware-sdk/</guid>
		<description><![CDATA[<br/>I’m running NagiosXI in my testlab, to monitor my ESX hosts/VM’s I need to install the Nagios VMware Plugin. What did I do to realize the VMware host monitoring: You need to install the SDK software.. download the VMware vSphere™ SDK for Perl download version: vSphere SDK for Perl &#8211; 32-bit Linux Installer because Nagios [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2010/10/03/vmware-install-in-nagiosxi-the-vmware-plugin-including-vmware-sdk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VMware: RVTools Version 2.8 new release</title>
		<link>http://blog.vmpros.nl/2010/01/31/vmware-rvtools-version-2-8-new-release/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2010/01/31/vmware-rvtools-version-2-8-new-release/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:53:30 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[RVTools]]></category>
		<category><![CDATA[vCenter Server]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2010/01/31/vmware-rvtools-version-2-8-new-release/</guid>
		<description><![CDATA[<br/>Latest Version: 2.8 &#124; January 31, 2010 RVTools is a windows .NET 2.0 application which uses the VI SDK 2.5 to display information about your virtual machines and ESX hosts. Interacting with VirtualCenter 2.5, ESX 3.5, ESX3i or ESX4i RVTools is able to list information about cpu, memory, disks, nics, cd-rom, floppy drives, snapshots, VMware [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2010/01/31/vmware-rvtools-version-2-8-new-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware: Create performance logging with &#8216;esxtop&#8217; and view with &#8216;perfmon&#8217; &#8211; Part 1</title>
		<link>http://blog.vmpros.nl/2010/01/21/vmware-create-performance-loggin-with-esxtop-and-view-with-perfmon-part-1/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2010/01/21/vmware-create-performance-loggin-with-esxtop-and-view-with-perfmon-part-1/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:32:22 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Perfmon]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Putty]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2010/01/21/vmware-create-performance-loggin-with-esxtop-and-view-with-perfmon-part-1/</guid>
		<description><![CDATA[<br/>You can monitor/check your ESX performance with esxtop, by generating a share to your vCenter Server and view the results with Perfmon you can follow this article. Create Credentials: 1. I created a new share on my vCenter 2003 on E:\Logging\ 2. I created a new user with username: Logging and password: Logging 3. On [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2010/01/21/vmware-create-performance-loggin-with-esxtop-and-view-with-perfmon-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware: Xtravirt vLogView 1.0.4.0</title>
		<link>http://blog.vmpros.nl/2010/01/21/vmware-xtravirt-vlogview-1-0-4-0/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2010/01/21/vmware-xtravirt-vlogview-1-0-4-0/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:16:47 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Log]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Xtravirt]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2010/01/21/vmware-xtravirt-vlogview-1-0-4-0/</guid>
		<description><![CDATA[<br/>Xtravirt published vLogView 1.0.4.0, with this tool you can view/search easy in VMware ESX events, by connecting vCenter server you can add multiple hosts and download the logfiles for some troubleshooting. 1. Connect to your vCenter server by DNS or IP 2. Add your ESX hosts and make your Log file selection for download. 3. [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2010/01/21/vmware-xtravirt-vlogview-1-0-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware: Veeam Monitor 4.0 for VMware</title>
		<link>http://blog.vmpros.nl/2009/06/02/vmware-veeam-monitor-40-for-vmware/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2009/06/02/vmware-veeam-monitor-40-for-vmware/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:49:29 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Veeam]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2009/06/02/vmware-veeam-monitor-40-for-vmware/</guid>
		<description><![CDATA[<br/>Veeam Monitor 4.0 and Veeam Monitor Free Edition 4.0! This new version of Veeam Monitor includes: Support for VMware vSphere 4 Storage monitoring Hardware monitoring And more new features requested by customers like you &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2009/06/02/vmware-veeam-monitor-40-for-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco:Bandwidth Monitoring Tool: Fireplotter</title>
		<link>http://blog.vmpros.nl/2009/03/05/ciscobandwidth-monitoring-tool-fireplotter/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2009/03/05/ciscobandwidth-monitoring-tool-fireplotter/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 10:50:49 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Fireplotter]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2009/03/05/ciscobandwidth-monitoring-tool-fireplotter/</guid>
		<description><![CDATA[<br/>Wij constateren performance issues op de WAN interface maar de oorzaak is niet duidelijk. Men klaagt over traag internet maar toch blijft het moeilijk om het e.e.a. uit te lezen waar en wie nou die bandbreedte weg trekt. De applicatie Fireplotter kan d.m.v. SSH of Telnet een connectie opzetten naar je Cisco PIX/ASA Na enige [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2009/03/05/ciscobandwidth-monitoring-tool-fireplotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

