<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMpros &#187; VMware</title>
	<atom:link href="http://blog.vmpros.nl/tag/vm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vmpros.nl</link>
	<description>It&#039;s all about virtualization...</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VMware: Top VMware and virtualization blogs 2012.. vote now!!</title>
		<link>http://blog.vmpros.nl/2012/02/03/vmware-top-vmware-and-virtualization-blogs-2012-vote-now/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2012/02/03/vmware-top-vmware-and-virtualization-blogs-2012-vote-now/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:08:41 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMpros]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[vSphere-Land]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/?p=4223</guid>
		<description><![CDATA[<br/>Eric Siebert from vSphere-Land has made (again) a vote page to vote your personal top 10 VMware related blogs. Last year VMpros ended at place 34, maybe this year a higher rank &#62;&#62; VOTE NOW Pick your favorite blog, and cast your vote. The survey will be open for two weeks. My VMpros top articles [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2012/02/03/vmware-top-vmware-and-virtualization-blogs-2012-vote-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware: Migrate vSphere hosts to new ip subnet, new DNS servers, new gateway and rejoin vCenter server with PowerCLI</title>
		<link>http://blog.vmpros.nl/2012/01/30/vmware-migrate-vsphere-hosts-to-new-ip-subnet-new-dns-servers-new-gateway-and-rejoin-vcenter-server-with-powercli/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2012/01/30/vmware-migrate-vsphere-hosts-to-new-ip-subnet-new-dns-servers-new-gateway-and-rejoin-vcenter-server-with-powercli/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:12:57 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Change VMkernel gateway]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[IP Change]]></category>
		<category><![CDATA[IP omnummering]]></category>
		<category><![CDATA[Migrate to new datacenter]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[PowerCLI]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[vCenter 5.0]]></category>
		<category><![CDATA[vSphere 5]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/?p=4215</guid>
		<description><![CDATA[<br/>Last month I’ve wrote a script for a company that is merging with a new company in a different datacenter, that means new ip-addresses, new subnet, new gateway, new DNS servers and rejoin vCenter server.. my part was to migrate all (60) VMware vSphere hosts to the new subnet and rejoin the vSphere vCenter cluster… [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2012/01/30/vmware-migrate-vsphere-hosts-to-new-ip-subnet-new-dns-servers-new-gateway-and-rejoin-vcenter-server-with-powercli/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VMware: Host Baseboard Management Controller status</title>
		<link>http://blog.vmpros.nl/2012/01/03/vmware-host-baseboard-management-controller-status/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2012/01/03/vmware-host-baseboard-management-controller-status/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:02:22 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Disconnected]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[vSphere 5.0]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/?p=4203</guid>
		<description><![CDATA[<br/>Last week I received some warnings at some HP Proliant DL380 G7’s, the warning message: Host Baseboard Management Controller status The HP branded VMware vSphere 5 installation (build 474610) detected that my colleague disconnected the UTP cable at the ILO interface.. okay.. good to know If you don’t use ILO (not recommended) you can disable [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2012/01/03/vmware-host-baseboard-management-controller-status/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VMware: VM auto suspend in 30 minutes.. wtf??</title>
		<link>http://blog.vmpros.nl/2011/12/07/vmware-vm-auto-suspend-in-30-minutes-wtf/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2011/12/07/vmware-vm-auto-suspend-in-30-minutes-wtf/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:30:59 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Susped]]></category>
		<category><![CDATA[Virtual Machine]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2011/12/07/vmware-vm-auto-suspend-in-30-minutes-wtf/</guid>
		<description><![CDATA[<br/>Sometimes.. grrr, stupid me!!.. I’ve configured last week a new Windows 7 x64 virtual machine, but this machine suspend itself after 30 minutes, I thought it was a bug.. couldn’t find any setting configured in vCenter or the particular host but saw only this messages: Virtual machine is suspended – by User &#160; Okay… shame [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2011/12/07/vmware-vm-auto-suspend-in-30-minutes-wtf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware: Easy menu to find VM network adapter by MAC address</title>
		<link>http://blog.vmpros.nl/2011/11/01/vmware-easy-menu-to-find-vm-adapter-by-mac-address/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2011/11/01/vmware-easy-menu-to-find-vm-adapter-by-mac-address/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:24:46 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Network Adapter]]></category>
		<category><![CDATA[PowerCLI]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Virtual Machine]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2011/11/01/vmware-easy-menu-to-find-vm-adapter-by-mac-address/</guid>
		<description><![CDATA[<br/>Last week I need to locate some traffic from physical switches to my virtual environment.. I need to find out which MAC address belong to which virtual machine (+ adapter).. time to script this include menu #====================================================================# # SCRIPT: Find_VM_by_MAC_address_menu.ps1 # # FUNCTION: Find VM (+ adapter) by MAC address with easy menu # # [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2011/11/01/vmware-easy-menu-to-find-vm-adapter-by-mac-address/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dutch VMug crew at VMworld 2011</title>
		<link>http://blog.vmpros.nl/2011/10/19/dutch-vmug-crew-at-vmworld-2011/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2011/10/19/dutch-vmug-crew-at-vmworld-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:49:42 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[VMug]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMworld 2011]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2011/10/19/dutch-vmug-crew-at-vmworld-2011/</guid>
		<description><![CDATA[<br/>]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2011/10/19/dutch-vmug-crew-at-vmworld-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VMware: List all RDM disks in Hosts and Virtual Machines via PowerCLI</title>
		<link>http://blog.vmpros.nl/2011/08/03/vmware-list-all-rdm-disks-in-virtual-machines-via-powercli/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2011/08/03/vmware-list-all-rdm-disks-in-virtual-machines-via-powercli/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:43:11 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[PowerCLI]]></category>
		<category><![CDATA[RDM]]></category>
		<category><![CDATA[VMDK]]></category>
		<category><![CDATA[vSphere 4.1]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2011/08/03/vmware-list-all-rdm-disks-in-virtual-machines-via-powercli/</guid>
		<description><![CDATA[<br/>To prepare a SAN to SAN migration I need to list all virtual machines with RAW Device Mappings, I found a very nice script at Pastebin (I’ve this you’re script, please comment to receive the credits), the script: $report = @() $vms = Get-VM &#124; Get-View foreach($vm in $vms){ foreach($dev in $vm.Config.Hardware.Device){ if(($dev.gettype()).Name -eq "VirtualDisk"){ [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2011/08/03/vmware-list-all-rdm-disks-in-virtual-machines-via-powercli/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>VMware: Update VMware Tools without a reboot by PowerCLI</title>
		<link>http://blog.vmpros.nl/2011/07/29/vmware-update-vmware-tools-without-a-reboot-by-powercli/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2011/07/29/vmware-update-vmware-tools-without-a-reboot-by-powercli/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:56:55 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[PowerCLI]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[vCenter]]></category>
		<category><![CDATA[VMware Tools]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2011/07/29/vmware-update-vmware-tools-without-a-reboot-by-powercli/</guid>
		<description><![CDATA[<br/>Upgrade VMware Tools, all virtual machines in cluster: Get-Cluster "Productie" &#124; Get-VM &#124; Update-Tools –NoReboot Upgrade VMware Tools, located in folder: Get-Cluster "Productie" &#124; Get-Folder "Beheer servers" &#124; Get-VM &#124; Update-Tools –NoReboot Upgrade VMware Tools, selected virtual machine: Get-Cluster "Productie" &#124; Get-VM "BHR-SVR11" &#124; Update-Tools –NoReboot Get VMware-Tools versions: Get-View -ViewType VirtualMachine &#124; select Name, [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2011/07/29/vmware-update-vmware-tools-without-a-reboot-by-powercli/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>VMware: Win A Free VMworld Pass from StarWind</title>
		<link>http://blog.vmpros.nl/2011/07/21/vmware-win-a-free-vmworld-pass-from-starwind/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2011/07/21/vmware-win-a-free-vmworld-pass-from-starwind/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:15:14 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[StarWind]]></category>
		<category><![CDATA[VMworld 2011]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2011/07/21/vmware-win-a-free-vmworld-pass-from-starwind/</guid>
		<description><![CDATA[<br/>Do you have a dream to go to VMworld 2011 in Las Vegas? Here&#8217;s your chance to attend the most expected event of this summer! You will be entered into a drawing to win a FREE pass to VMworld 2011 in Las Vegas. Onsite registration for VMworld is $2195, but if you&#8217;re a winner you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2011/07/21/vmware-win-a-free-vmworld-pass-from-starwind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware: Edit MTU settings by GUI in vSphere 5.0</title>
		<link>http://blog.vmpros.nl/2011/07/14/vmware-edit-mtu-settings-by-gui-in-vsphere-5-0/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2011/07/14/vmware-edit-mtu-settings-by-gui-in-vsphere-5-0/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:53:32 +0000</pubDate>
		<dc:creator>sanderdaems</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[ESXi 5.0]]></category>
		<category><![CDATA[MTU]]></category>
		<category><![CDATA[vmk]]></category>
		<category><![CDATA[VMkernel]]></category>
		<category><![CDATA[vSphere 5.0]]></category>
		<category><![CDATA[vSwitch]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2011/07/14/vmware-edit-mtu-settings-by-gui-in-vsphere-5-0/</guid>
		<description><![CDATA[<br/>I saw it’s possible since vSphere 5 to configure the MTU size via the VI Client, sometimes it would be handy to do this with a GUI. In vSphere 4 you configure this at the console (vicfg-vswitch –m 9000 vswitch0 &#38; esxcfg-vmknic –l ) vSwitch MTU Advanced Properties: VMkernel MTU NIC settings:]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2011/07/14/vmware-edit-mtu-settings-by-gui-in-vsphere-5-0/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

