<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMpros &#187; VMXNET3</title>
	<atom:link href="http://blog.vmpros.nl/tag/vmxnet3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vmpros.nl</link>
	<description>It&#039;s all about virtualization...</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VMware: Performance Evaluation of VMXNET3 Virtual Network Device</title>
		<link>http://blog.vmpros.nl/2009/09/22/vmware-performance-evaluation-of-vmxnet3-virtual-network-device/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.vmpros.nl/2009/09/22/vmware-performance-evaluation-of-vmxnet3-virtual-network-device/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:27:00 +0000</pubDate>
		<dc:creator>Daniel Buonocore</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[ESX 4.0]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Virtual Network Device]]></category>
		<category><![CDATA[VMXNET2]]></category>
		<category><![CDATA[VMXNET3]]></category>

		<guid isPermaLink="false">http://blog.vmpros.nl/2009/09/22/vmware-performance-evaluation-of-vmxnet3-virtual-network-device/</guid>
		<description><![CDATA[<br/>vSphere 4.0 introduces a new para-virtualized network device &#8211; VMXNET3.&#160; We recently published a paper demonstrating its performance characteristics, compared to that of enhanced VMXNET2 (the previous generation of high performance virtual network device from VMware). Some highlights of this paper are: (1) Throughput gains of up to 92% for 10G TCP/IPv4 Rx workloads with [...]]]></description>
		<wfw:commentRss>http://blog.vmpros.nl/2009/09/22/vmware-performance-evaluation-of-vmxnet3-virtual-network-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

