VMware: VMpros ranked #34 in Top VMware bloggers survey (^20)
Last Monday, Eric Siebert published the results of the Top25 VMware Virtualization Bloggers survey
Last January there were 66 blogs participating and about 700 votes cast. In last weeks vote the number of blogs participating raised to 115 and the number of votes increased to 860 votes.
Last year VMpros ended on place 54.. this year VMpros ended on place 34.. uhhh that’s one of the biggest jumps in this voting contest (^20)Β
The VMpros crew would like to thank everyone who voted for us π ..next year we w’ll be in the top 25 .. promise!
Blog | Total Points | Rank | Previous | Total Votes | #1 Votes |
Yellow Bricks | 5043 | 1 | 1 | 601 | 227 |
Virtual Geek | 3445 | 2 | 2 | 508 | 89 |
Scott Lowe | 2801 | 3 | 3 | 431 | 19 |
NTPro.nl | 2370 | 4 | 4 | 361 | 58 |
RTFM Education | 2029 | 5 | 5 | 333 | 11 |
Frank Denneman | 1403 | 6 | 14 | 232 | 12 |
vSphere-land | 1365 | 7 | 11 | 266 | 5 |
Virtualization Evangelist | 1235 | 8 | 6 | 249 | 5 |
Virtu-al | 1118 | 9 | 10 | 219 | 6 |
Gabe’s Virtual World | 1022 | 10 | 8 | 195 | 12 |
The SLOG | 975 | 11 | 17 | 174 | 21 |
Hypervizor | 916 | 12 | 20 | 145 | 24 |
VMGuru.nl | 808 | 13 | 18 | 157 | 22 |
TechHead | 785 | 14 | 21 | 141 | 21 |
Virtual Storage Guy | 771 | 15 | 9 | 137 | 28 |
vCritical | 683 | 16 | 12 | 124 | 21 |
Pivot Point | 638 | 17 | 23 | 122 | 6 |
VMware Tips | 631 | 18 | 13 | 213 | 1 |
vReference | 590 | 19 | 22 | 113 | 13 |
VM/ETC | 559 | 20 | 7 | 131 | 2 |
LucD Notes | 549 | 21 | 66 | 100 | 3 |
Mike D’s Blog | 497 | 22 | 19 | 95 | 4 |
ESX Virtualization | 476 | 23 | 32 | 104 | 4 |
Nickapedia | 468 | 24 | – | 80 | 3 |
Virtually Ghetto | 461 | 25 | – | 93 | 3 |
The VM Guy | 425 | 26 | 15 | 85 | 0 |
Arnim van Lieshout | 422 | 27 | 29 | 70 | 16 |
Virtual Insanity | 405 | 28 | 45 | 68 | 18 |
Hypervisor.fr | 394 | 29 | – | 68 | 14 |
Kendrick Coleman | 394 | 30 | – | 89 | 5 |
By The Bell | 379 | 31 | 26 | 55 | 19 |
Technodrone | 373 | 32 | 24 | 73 | 12 |
View Yonder | 368 | 33 | 31 | 86 | 2 |
–> VMPros.nl <– | 343 | 34 | 54 (^20) | 61 | 12 |
Planet VM | 320 | 35 | 16 | 78 | 5 |
Vinternals | 317 | 36 | 28 | 78 | 3 |
Virtual Admin Notes | 314 | 37 | – | 48 | 18 |
IT 2.0 | 309 | 38 | 36 | 62 | 3 |
My Virtual Cloud | 298 | 39 | 58 | 54 | 8 |
Everyday Virtualization | 291 | 40 | 35 | 72 | 1 |
Chris Wolf | 286 | 41 | 25 | 61 | 2 |
VMware Training and Certification | 263 | 42 | – | 59 | 2 |
GesalitIT | 256 | 43 | – | 55 | 1 |
Double Cloud | 246 | 44 | – | 43 | 2 |
2 VCPs | 238 | 45 | 38 | 52 | 5 |
Run Virtual | 234 | 46 | 30 | 54 | 0 |
Jase’s Place | 233 | 47 | 55 | 60 | 1 |
Aaron Delp Blog | 232 | 48 | – | 50 | 1 |
The Virtualization Practice | 225 | 49 | 42 | 47 | 5 |
Gerbens Blog | 221 | 50 | 40 | 42 | 1 |
vNotion | 202 | 51 | – | 48 | 0 |
Rational Survivability | 199 | 52 | 51 | 36 | 3 |
Virtual Kenneth’s Blog | 199 | 53 | 39 | 40 | 0 |
VMware Info | 196 | 54 | 33 | 46 | 1 |
Roger Lund IT Guy | 194 | 55 | 59 | 43 | 1 |
Jume | 188 | 56 | 50 | 41 | 1 |
Virtual Future | 188 | 57 | 37 | 43 | 0 |
Professional VMware | 177 | 58 | 34 | 52 | 1 |
vDestination | 177 | 59 | – | 37 | 3 |
Peeters Online | 175 | 60 | – | 45 | 0 |
Virtual Lef | 169 | 61 | – | 36 | 1 |
Ken’s Virtual Reality | 164 | 62 | 27 | 39 | 0 |
Virtual VCP | 162 | 63 | 46 | 41 | 0 |
Virtualised Reality | 161 | 64 | 48 | 26 | 6 |
The Lone Sysadmin | 160 | 65 | 60 | 36 | 1 |
Virtualization Security | 159 | 66 | – | 40 | 0 |
VMwarewolf | 156 | 67 | – | 42 | 0 |
SearchServerVirtualization Blog | 155 | 68 | 44 | 39 | 2 |
Wikibon Blog | 154 | 69 | – | 36 | 1 |
Virtual Lifestyle | 153 | 70 | 56 | 32 | 4 |
TechProsaic | 150 | 71 | 52 | 33 | 0 |
Information Week Blog | 146 | 72 | – | 31 | 0 |
J.F.V.I. | 146 | 73 | – | 27 | 2 |
Infoworld Virtualization Report | 145 | 74 | – | 30 | 2 |
VirtualPro | 142 | 75 | – | 34 | 0 |
VM-Aware | 141 | 76 | – | 34 | 0 |
Musings of Rodos | 139 | 77 | 47 | 32 | 0 |
Knudt Blog | 138 | 78 | 65 | 26 | 0 |
Virtual Troll | 137 | 79 | – | 30 | 0 |
Going Virtual | 134 | 80 | 64 | 34 | 0 |
vFrank | 134 | 81 | – | 27 | 1 |
VMworldz | 134 | 82 | – | 35 | 0 |
RickaTron | 131 | 83 | – | 28 | 1 |
VM Admin | 127 | 84 | – | 29 | 0 |
The Lower Case W | 126 | 85 | – | 23 | 2 |
VMwise | 123 | 86 | – | 32 | 0 |
Virtualization Team | 122 | 87 | – | 26 | 0 |
Malaysia VM | 120 | 88 | 61 | 27 | 0 |
Daily Hypervisor | 118 | 89 | 62 | 25 | 0 |
Virtual Planet | 117 | 90 | – | 29 | 0 |
Virtualize Tips | 115 | 91 | – | 29 | 0 |
vKnowledge.nl | 114 | 92 | – | 29 | 0 |
Blue Gears | 111 | 93 | – | 20 | 0 |
Virtualization Information | 111 | 94 | 57 | 28 | 1 |
Elastic Vapor | 108 | 95 | – | 23 | 1 |
Vinf.net | 108 | 96 | 53 | 27 | 0 |
Andi Mann | 107 | 97 | 43 | 19 | 1 |
Deinos Cloud | 105 | 98 | – | 27 | 2 |
Virtual Hints | 105 | 99 | – | 27 | 2 |
Lori MacVittie | 102 | 100 | – | 23 | 0 |
The HyperAdvisor | 102 | 101 | 63 | 23 | 2 |
VM Today | 99 | 102 | 41 | 27 | 0 |
Virtually Speaking | 97 | 103 | – | 27 | 0 |
Beaver’s Virtual Dam | 94 | 104 | 49 | 18 | 0 |
It’s Just Another Layer | 87 | 105 | – | 20 | 0 |
VM Bulletin | 87 | 106 | – | 22 | 0 |
VM Hero | 85 | 107 | – | 24 | 0 |
Virtualization Stuff | 80 | 108 | – | 17 | 0 |
Cretec’s Virtual Blog | 73 | 109 | – | 13 | 0 |
A Crazy Penguin | 66 | 110 | – | 12 | 0 |
Virtual Jay | 66 | 111 | – | 15 | 0 |
Blue Shift Blog | 60 | 112 | – | 10 | 0 |
Virtualization Buster | 59 | 113 | – | 16 | 0 |
A Day In The Life | 55 | 114 | – | 11 | 0 |
Virtualizing the D.C. | 44 | 115 | – | 12 | 0 |
Yeah.. The top 25 independent Virtualization Bloggers π
http://planetvm.net/blog/?p=1716
Very.. very.. very proud with our 18th place
thanks
Well deserved guys!! Keep them coming