VMware: My favorite Windows 2012R2 template configuration
December 16th, 2014
9 comments
Virtual Hardware (VMX) Template configuration
Hardware | Value |
Memory | 2 GB |
CPU’s | Number of virtual sockets: 1 Number of cores per socket: 2 |
Video card | Number of video displays: 1 Total video memory: 5 MB (1280×1024) |
VMCI device | None |
SCSI Controller 0 Hard disk 1 |
LSI Logic SAS, bus sharing: none 40 GB, Thick Provision Eager Zeroed (<—best performance) |
CD/DVD Drive 1 | Client Device |
Floppy Drive 1 | Removed |
Network Adapter 1 | VMXNET3, network: VM Network with DHCP (for joining domain) |
General Options | OS: Microsoft Windows Server 2012 R2 (64-bit) |
VMware Tools | Advanced: Check and upgrade Tools during power cycling |
Virtual Machine Version | 8 (not 9 because you only can edit version 9 via vSphere web-client) |
Advanced > General | Enable logging |
Virtual Machine BIOS configuration
Configuration | Value |
Boot-time Diagnostics Screen | Enabled |
Categories: Hyper-V, Microsoft, VMware Advanced Configuration, BIOS, Favorite, How-To, Hyper-V, Microsoft, Performance, Template, VMware, vSphere, Windows 2012R2
Recent Comments